Recent storms / Texas
Hail in Texas on April 29, 2026
41 hail reports. Largest: 5" (softball) near Camp Wood (Edwards County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 5" (softball) | Camp Wood | Edwards | 6:03 PM CST |
| 3.5" (teacup) | Montell | Uvalde | 6:22 PM CST |
| 3" (teacup) | Montell | Uvalde | 6:21 PM CST |
| 2.75" (baseball) | Montell | Uvalde | 6:08 PM CST |
| 2.75" (baseball) | Vance | Real | 6:28 PM CST |
| 2.5" (tennis ball) | Ennis | Ellis | 1:34 PM CST |
| 2.5" (tennis ball) | Athens | Henderson | 3:08 PM CST |
| 2" (hen egg) | Vance | Real | 6:01 PM CST |
| 2" (hen egg) | Del Rio | Val Verde | 9:23 PM CST |
| 2" (hen egg) | Vance | Real | 5:51 PM CST |
| 2" (hen egg) | Barksdale | Edwards | 5:52 PM CST |
| 1.75" (golf ball) | Amistad Res East | Val Verde | 9:00 PM CST |
| 1.75" (golf ball) | (Drt)Del Rio Intl Ar | Val Verde | 9:21 PM CST |
| 1.75" (golf ball) | Douglassville | Cass | 10:16 AM CST |
| 1.75" (golf ball) | Bullard | Smith | 3:54 PM CST |
| 1.75" (golf ball) | Larue | Henderson | 3:32 PM CST |
| 1.75" (golf ball) | Stewards Mill | Freestone | 7:50 PM CST |
| 1.75" (golf ball) | Fairfield | Freestone | 7:55 PM CST |
| 1.75" (golf ball) | Aley | Henderson | 2:25 PM CST |
| 1.75" (golf ball) | Crescent Hgts | Henderson | 3:10 PM CST |
| 1.5" (ping pong ball) | Mixon | Cherokee | 4:52 PM CST |
| 1.5" (ping pong ball) | Camp | Cass | 9:56 AM CST |
| 1.5" (ping pong ball) | Ennis | Ellis | 1:36 PM CST |
| 1.5" (ping pong ball) | Hamilton | Hamilton | 2:06 PM CST |
| 1.25" (half dollar) | Mc Leod | Cass | 10:43 AM CST |
| 1.25" (half dollar) | Jacksonville | Cherokee | 5:25 PM CST |
| 1.25" (half dollar) | Tucker | Anderson | 8:25 PM CST |
| 1.25" (half dollar) | Givens | Lamar | 3:31 PM CST |
| 1.25" (half dollar) | Prairie Grove | Limestone | 6:57 PM CST |
| 1" (quarter) | Midway | Madison | 7:57 PM CST |
| 1" (quarter) | Concan | Uvalde | 7:10 PM CST |
| 1" (quarter) | Barksdale | Edwards | 5:36 PM CST |
| 1" (quarter) | Barksdale | Edwards | 5:39 PM CST |
| 1" (quarter) | Dunagan Station | Angelina | 9:44 PM CST |
| 1" (quarter) | Winnsboro | Wood | 11:08 AM CST |
| 1" (quarter) | Judson | Gregg | 1:05 PM CST |
| 1" (quarter) | Judson | Gregg | 1:05 PM CST |
| 1" (quarter) | Aley | Henderson | 2:27 PM CST |
| 1" (quarter) | Cedar Creek Res Nort | Henderson | 2:31 PM CST |
| 1" (quarter) | Baxter | Henderson | 3:23 PM CST |
| 1" (quarter) | New York | Henderson | 3:28 PM CST |
Source: NOAA Storm Events (official). Counties: Edwards, Uvalde, Real, Ellis, Henderson, Val Verde, Cass, Smith, Freestone, Cherokee, Hamilton, Anderson, Lamar, Limestone, Madison, Angelina, Wood, Gregg.