Recent storms / Texas
Hail in Texas on June 2, 2026
24 hail reports. Largest: 2" (hen egg) near Carney (Denton County).
Roof inspection recommended for homes where the largest hail fell
Many Texas home insurance policies require you to report damage within about a year of the storm. How to file a hail claim in Texas
Where hail was reported
Under 1"1" to 1.74"1.75" (golf ball) and up
All reports
| Size | Near | County | Time |
|---|---|---|---|
| 2" (hen egg) | Carney | Denton | 5:23 PM CST |
| 1.5" (ping pong ball) | Balch Spgs | Dallas | 4:05 PM CST |
| 1.5" (ping pong ball) | Venus | Johnson | 4:25 PM CST |
| 1.5" (ping pong ball) | Alvarado | Johnson | 4:30 PM CST |
| 1" (quarter) | Talty | Kaufman | 3:23 PM CST |
| 1" (quarter) | Talty | Kaufman | 3:27 PM CST |
| 1" (quarter) | Grapevine | Tarrant | 4:38 PM CST |
| 1" (quarter) | Eolian | Stephens | 7:20 PM CST |
| 1" (quarter) | Lavon | Collin | 2:40 PM CST |
| 1" (quarter) | Newman | El Paso | 6:15 PM MST |
| 1" (quarter) | Buda | Hays | 7:27 PM CST |
| 1" (quarter) | Louetta | Harris | 3:17 PM CST |
| 1" (quarter) | Satsuma | Harris | 3:21 PM CST |
| 1" (quarter) | Houston Weiser Arpt | Harris | 3:23 PM CST |
| 1" (quarter) | Satsuma | Harris | 3:27 PM CST |
| 0.88" (nickel) | Carney | Denton | 5:05 PM CST |
| 0.88" (nickel) | Wylie | Collin | 2:50 PM CST |
| 0.88" (nickel) | Forney | Kaufman | 3:45 PM CST |
| 0.75" (penny) | Shepton | Collin | 4:38 PM CST |
| 0.75" (penny) | Hebron | Denton | 4:50 PM CST |
| 0.75" (penny) | Grapevine S Lake Arp | Tarrant | 4:58 PM CST |
| 0.75" (penny) | Black Jack | Kaufman | 2:33 PM CST |
| 0.75" (penny) | Dunbar | Rains | 2:38 PM CST |
| 0.75" (penny) | Combine | Kaufman | 3:12 PM CST |
Source: NOAA Storm Events (official). Counties: Denton, Dallas, Johnson, Kaufman, Tarrant, Stephens, Collin, El Paso, Hays, Harris, Rains.